Differential gene expression
Malgorzata Nowicka
2024-09-30
Differential_Gene_Expression.Rmd
### Packages to compile rmarkdown
library(knitr)
library(rmarkdown)
### Packages for nice tables
library(kableExtra)
font_size <- 9
cache <- 0
### Set global option for font_size for bkable in this document
options(bkable_font_size = font_size)
options(bkable_full_width = TRUE)
knitr::opts_chunk$set(cache = cache, cache.comments = FALSE, echo = TRUE, warning = FALSE, message = FALSE, error = FALSE, fig.width = 6, fig.height = 5, fig.align = "center", tidy=TRUE, tidy.opts = list(width.cutoff = 80))
library(ggplot2)
library(SummarizedExperiment)
library(limma)
library(edgeR)
library(msigdbr)
library(BiomarkerWrappers)
ggplot2::theme_set(cowplot::theme_cowplot(12))
Load RNA-seq data
gse
SummarisedExperiment object contains RNA-seq data of 553 samples from the GOYA clinical trial.
The GOYA trial tested the efficacy of Gazyva (GA101) compared with Rituxan (Rituximab) in first line, untreated DLBCL patients. Patients were randomized 1:1 to either G or R combined with a CHOP chemotherapy backbone. Tumor samples were collected at baseline, RNA was isolated using RNA-Access, and RNASeq was run with TruSeq (Illumina) RNASeq.
https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE125966
data(gse)
gse
## class: SummarizedExperiment
## dim: 27675 553
## metadata(0):
## assays(1): counts
## rownames(27675): 1 10 ... 9994 9997
## rowData names(2): EntrezIDs Hgnc_Symbol
## colnames(553): bo21005_bo2100500001_20160904
## bo21005_bo2100500002_20160904 ... bo21005_bo2100501181_20160904
## bo21005_bo2100501182_20160901
## colData names(23): RNASeq_sample_id Run ... ipi region
colData(gse)
## DataFrame with 553 rows and 23 columns
## RNASeq_sample_id Run BioProject
## <character> <character> <character>
## bo21005_bo2100500001_20160904 bo21005_bo2100500001.. SRR8512989 PRJNA518119
## bo21005_bo2100500002_20160904 bo21005_bo2100500002.. SRR8512990 PRJNA518119
## bo21005_bo2100500003_20160904 bo21005_bo2100500003.. SRR8512991 PRJNA518119
## bo21005_bo2100500004_20160827 bo21005_bo2100500004.. SRR8512992 PRJNA518119
## bo21005_bo2100500005_20160827 bo21005_bo2100500005.. SRR8512993 PRJNA518119
## ... ... ... ...
## bo21005_bo2100501175_20160911 bo21005_bo2100501175.. SRR8513393 PRJNA518119
## bo21005_bo2100501176_20160906 bo21005_bo2100501176.. SRR8513394 PRJNA518119
## bo21005_bo2100501177_20160901 bo21005_bo2100501177.. SRR8513395 PRJNA518119
## bo21005_bo2100501181_20160904 bo21005_bo2100501181.. SRR8513396 PRJNA518119
## bo21005_bo2100501182_20160901 bo21005_bo2100501182.. SRR8513397 PRJNA518119
## BioSample Experiment GEO_Accession
## <character> <character> <character>
## bo21005_bo2100500001_20160904 SAMN10853933 SRX5316605 GSM3586436
## bo21005_bo2100500002_20160904 SAMN10853932 SRX5316606 GSM3586437
## bo21005_bo2100500003_20160904 SAMN10853931 SRX5316607 GSM3586438
## bo21005_bo2100500004_20160827 SAMN10853930 SRX5316608 GSM3586439
## bo21005_bo2100500005_20160827 SAMN10853929 SRX5316609 GSM3586440
## ... ... ... ...
## bo21005_bo2100501175_20160911 SAMN10853936 SRX5317057 GSM3586984
## bo21005_bo2100501176_20160906 SAMN10853935 SRX5317058 GSM3586985
## bo21005_bo2100501177_20160901 SAMN10853934 SRX5317059 GSM3586986
## bo21005_bo2100501181_20160904 SAMN10853906 SRX5317060 GSM3586987
## bo21005_bo2100501182_20160901 SAMN10853905 SRX5317157 GSM3586988
## Instrument LibraryLayout
## <character> <character>
## bo21005_bo2100500001_20160904 Illumina HiSeq 2500 PAIRED
## bo21005_bo2100500002_20160904 Illumina HiSeq 2500 PAIRED
## bo21005_bo2100500003_20160904 Illumina HiSeq 2500 PAIRED
## bo21005_bo2100500004_20160827 Illumina HiSeq 2500 PAIRED
## bo21005_bo2100500005_20160827 Illumina HiSeq 2500 PAIRED
## ... ... ...
## bo21005_bo2100501175_20160911 Illumina HiSeq 2500 PAIRED
## bo21005_bo2100501176_20160906 Illumina HiSeq 2500 PAIRED
## bo21005_bo2100501177_20160901 Illumina HiSeq 2500 PAIRED
## bo21005_bo2100501181_20160904 Illumina HiSeq 2500 PAIRED
## bo21005_bo2100501182_20160901 Illumina HiSeq 2500 PAIRED
## LibrarySelection LibrarySource MBases
## <character> <character> <integer>
## bo21005_bo2100500001_20160904 cDNA TRANSCRIPTOMIC 4621
## bo21005_bo2100500002_20160904 cDNA TRANSCRIPTOMIC 4740
## bo21005_bo2100500003_20160904 cDNA TRANSCRIPTOMIC 4504
## bo21005_bo2100500004_20160827 cDNA TRANSCRIPTOMIC 5033
## bo21005_bo2100500005_20160827 cDNA TRANSCRIPTOMIC 4906
## ... ... ... ...
## bo21005_bo2100501175_20160911 cDNA TRANSCRIPTOMIC 4695
## bo21005_bo2100501176_20160906 cDNA TRANSCRIPTOMIC 4861
## bo21005_bo2100501177_20160901 cDNA TRANSCRIPTOMIC 5486
## bo21005_bo2100501181_20160904 cDNA TRANSCRIPTOMIC 4730
## bo21005_bo2100501182_20160901 cDNA TRANSCRIPTOMIC 5295
## MBytes Platform sample_acc Sample.Name
## <integer> <character> <character> <character>
## bo21005_bo2100500001_20160904 1990 ILLUMINA SRS4313138 GSM3586436
## bo21005_bo2100500002_20160904 2066 ILLUMINA SRS4313139 GSM3586437
## bo21005_bo2100500003_20160904 1961 ILLUMINA SRS4313140 GSM3586438
## bo21005_bo2100500004_20160827 2290 ILLUMINA SRS4313141 GSM3586439
## bo21005_bo2100500005_20160827 2269 ILLUMINA SRS4313142 GSM3586440
## ... ... ... ... ...
## bo21005_bo2100501175_20160911 2563 ILLUMINA SRS4313588 GSM3586984
## bo21005_bo2100501176_20160906 2146 ILLUMINA SRS4313589 GSM3586985
## bo21005_bo2100501177_20160901 2763 ILLUMINA SRS4313591 GSM3586986
## bo21005_bo2100501181_20160904 2199 ILLUMINA SRS4313590 GSM3586987
## bo21005_bo2100501182_20160901 2498 ILLUMINA SRS4313664 GSM3586988
## source_name SRA.Study patient_id treatment
## <character> <character> <character> <character>
## bo21005_bo2100500001_20160904 DLBCL SRP183071 Patient1 Rituximab
## bo21005_bo2100500002_20160904 DLBCL SRP183071 Patient2 GA101
## bo21005_bo2100500003_20160904 DLBCL SRP183071 Patient3 GA101
## bo21005_bo2100500004_20160827 DLBCL SRP183071 Patient4 GA101
## bo21005_bo2100500005_20160827 DLBCL SRP183071 Patient5 GA101
## ... ... ... ... ...
## bo21005_bo2100501175_20160911 DLBCL SRP183071 Patient391 Rituximab
## bo21005_bo2100501176_20160906 DLBCL SRP183071 Patient392 Rituximab
## bo21005_bo2100501177_20160901 DLBCL SRP183071 Patient393 Rituximab
## bo21005_bo2100501181_20160904 DLBCL SRP183071 Patient394 Rituximab
## bo21005_bo2100501182_20160901 DLBCL SRP183071 Patient395 GA101
## chemotherapy_cycles cell_of_origin
## <integer> <character>
## bo21005_bo2100500001_20160904 6 GCB
## bo21005_bo2100500002_20160904 6 GCB
## bo21005_bo2100500003_20160904 6 GCB
## bo21005_bo2100500004_20160827 6 GCB
## bo21005_bo2100500005_20160827 6 ABC
## ... ... ...
## bo21005_bo2100501175_20160911 6 GCB
## bo21005_bo2100501176_20160906 6
## bo21005_bo2100501177_20160901 6 GCB
## bo21005_bo2100501181_20160904 8 GCB
## bo21005_bo2100501182_20160901 6 GCB
## ipi region
## <character> <character>
## bo21005_bo2100500001_20160904 High Other
## bo21005_bo2100500002_20160904 Low-Intermediate Other
## bo21005_bo2100500003_20160904 High-Intermediate Other
## bo21005_bo2100500004_20160827 High-Intermediate Other
## bo21005_bo2100500005_20160827 Low-Intermediate Other
## ... ... ...
## bo21005_bo2100501175_20160911 Low-Intermediate Western Europe
## bo21005_bo2100501176_20160906 Low-Intermediate Western Europe
## bo21005_bo2100501177_20160901 High Eastern Europe
## bo21005_bo2100501181_20160904 High-Intermediate Eastern Europe
## bo21005_bo2100501182_20160901 Low Western Europe
rowData(gse)
## DataFrame with 27675 rows and 2 columns
## EntrezIDs Hgnc_Symbol
## <character> <character>
## 1 1 A1BG
## 10 10 NAT2
## 100 100 ADA
## 1000 1000 CDH2
## 10000 10000 AKT3
## ... ... ...
## 9991 9991 PTBP3
## 9992 9992 KCNE2
## 9993 9993 DGCR2
## 9994 9994 CASP8AP2
## 9997 9997 SCO2
rowData(gse)$HGNC_Symbol <- rowData(gse)$Hgnc_Symbol
## There are some duplicated Hgnc_Symbol. Replace them with EntrezIDs
table(duplicated2(rowData(gse)$HGNC_Symbol, value = TRUE))
##
##
## 1777
rowData(gse)$HGNC_Symbol[is.na(rowData(gse)$HGNC_Symbol) | rowData(gse)$HGNC_Symbol %in%
""] <- rowData(gse)$EntrezIDs[is.na(rowData(gse)$HGNC_Symbol) | rowData(gse)$HGNC_Symbol %in%
""]
table(duplicated2(rowData(gse)$HGNC_Symbol, value = TRUE))
## < table of extent 0 >
rowData(gse)$HGNC_Symbol[duplicated(rowData(gse)$HGNC_Symbol)] <- rowData(gse)$EntrezIDs[duplicated(rowData(gse)$HGNC_Symbol)]
table(duplicated2(rowData(gse)$HGNC_Symbol, value = TRUE))
## < table of extent 0 >
Load gene sets from MSigDB
For the description of the gene sets see https://www.gsea-msigdb.org/gsea/msigdb/genesets.jsp?collection=H
### -------------------------------------------------------------------------
### Hallmark from MSigDB
### -------------------------------------------------------------------------
geneset_df_hallmark <- msigdbr::msigdbr(species = "Homo sapiens", category = "H")
### Skip genes that are missing
table(geneset_df_hallmark$human_gene_symbol %in% rowData(gse)$HGNC_Symbol)
##
## FALSE TRUE
## 108 8101
geneset_df_hallmark <- geneset_df_hallmark[geneset_df_hallmark$human_gene_symbol %in%
rowData(gse)$HGNC_Symbol, ]
### Format the gene set names
geneset_df_hallmark$gs_name2 <- gsub("_", " ", geneset_df_hallmark$gs_name)
geneset_df_hallmark$gs_name2 <- gsub("^HALLMARK ", "", geneset_df_hallmark$gs_name2)
geneset_list_hallmark <- split(geneset_df_hallmark$human_gene_symbol, geneset_df_hallmark$gs_name2)
geneset_extra_hallmark <- data.frame(GenesetID = names(geneset_list_hallmark), Category = "HALLMARK",
stringsAsFactors = FALSE)
Differential gene expression between cell of origin
table(gse$cell_of_origin)
##
## ABC GCB UNCLASSIFIED
## 15 151 298 89
gse$DE_var <- factor(gse$cell_of_origin, levels = c("GCB", "UNCLASSIFIED", "ABC"))
### Remove samples with NAs
gse_dge <- gse[, !is.na(gse$DE_var)]
expr <- assay(gse_dge)
pdata <- data.frame(colData(gse_dge))
fdata <- data.frame(rowData(gse_dge))
### Number of samples
x <- table(pdata$DE_var)
rownames(x) <- gsub("_", " ", rownames(x))
kable(x, caption = "Number of samples used for the analysis.", booktabs = TRUE, linesep = "") %>%
kable_styling(bootstrap_options = c("condensed", "bordered", "striped"), latex_options = c("HOLD_position",
"striped"), full_width = FALSE, font_size = font_size)
Var1 | Freq |
---|---|
GCB | 298 |
UNCLASSIFIED | 89 |
ABC | 151 |
Define the comparisons of interest
# Design matrix. We include in the model information about treatment arm and
# time point
design <- model.matrix(~0 + DE_var, data = pdata)
colnames(design)
# Generate contrast of interest - comparisons that we want to test Group names
# must exactly match the column names of the design matrix.
contrast_matrix <- makeContrasts(UNCLASSIFIED_vs_GCB = DE_varUNCLASSIFIED - DE_varGCB,
ABC_vs_GCB = DE_varABC - DE_varGCB, levels = design)
contrasts <- colnames(contrast_matrix)
group_var = "DE_var"
contrast_mapping = c(UNCLASSIFIED_vs_GCB = "UNCLASSIFIED", ABC_vs_GCB = "ABC")
pval <- 0.05
Run limma voom
### ---------------------------------------------------------------------- DE
### analysis using voom and limma model approach
### ----------------------------------------------------------------------
# Obtain CPMs
myCPM <- edgeR::cpm(expr)
# We would like to skip genes that have very low expression. We keep genes
# that have expression higher than 0.5 CPM in at least X samples, which is the
# size of the smallest subgroup that we want to compare
genes2keep <- rowSums(myCPM > 0.5) >= min(table(pdata[, group_var]))
table(genes2keep)
## genes2keep
## FALSE TRUE
## 11591 16084
# Subset the rows of expr to keep the more highly expressed genes
y <- DGEList(expr[genes2keep, ], genes = fdata[genes2keep, ])
# Apply normalization to DGEList object
y <- calcNormFactors(y)
# Estimate voom mean-variance trend and precision weights
v <- voom(y, design = design, plot = TRUE)
# Estimate linear model
fit <- lmFit(v, design = design)
# We apply the contrasts matrix to the fit object to get the statistics and
# estimated parameters of our comparison that we are interested in
fit <- contrasts.fit(fit, contrasts = contrast_matrix)
# The final step is to call the eBayes function, which performs empirical Bayes
# shrinkage on the variances, and estimates moderated t-statistics and the
# associated p-values
fit <- eBayes(fit)
# -------------------------------------------------------------------------
# Tables with number of DE genes
# -------------------------------------------------------------------------
summa_fit_lfc0 <- decideTests(fit, p.value = pval, lfc = 0)
x <- t(as.data.frame.matrix(summary(summa_fit_lfc0)))
kable(x, caption = paste0("Number of DE genes (adj. p-value < ", pval, ", |LogFC| > 0)."),
booktabs = TRUE, linesep = "") %>%
kable_styling(bootstrap_options = c("condensed", "bordered", "striped"), latex_options = c("HOLD_position",
"striped"), full_width = FALSE, font_size = font_size) %>%
print()
Down | NotSig | Up | |
---|---|---|---|
UNCLASSIFIED_vs_GCB | 1010 | 14114 | 960 |
ABC_vs_GCB | 4607 | 7034 | 4443 |
summa_fit_lfc1 <- decideTests(fit, p.value = pval, lfc = 1)
x <- t(as.data.frame.matrix(summary(summa_fit_lfc1)))
kable(x, caption = paste0("Number of DE genes (adj. p-value < ", pval, ", |LogFC| > 1)."),
booktabs = TRUE, linesep = "") %>%
kable_styling(bootstrap_options = c("condensed", "bordered", "striped"), latex_options = c("HOLD_position",
"striped"), full_width = FALSE, font_size = font_size) %>%
print()
Down | NotSig | Up | |
---|---|---|---|
UNCLASSIFIED_vs_GCB | 120 | 15872 | 92 |
ABC_vs_GCB | 691 | 15156 | 237 |
# -------------------------------------------------------------------------
# plotMD
# -------------------------------------------------------------------------
par(mfrow = c(1, 3))
for (k in 1:length(colnames(contrast_matrix))) {
# k = 1
contrast <- colnames(contrast_matrix)[k]
plotMD(fit, coef = contrast, status = summa_fit_lfc0[, contrast], values = c(-1,
1), hl.col = c("blue", "red"), main = paste0(gsub("_", " ", contrast), "\nDE genes (adj. p-value < ",
pval, ", |LogFC| > 0)"), cex.main = 1.2)
abline(h = 0)
plotMD(fit, coef = contrast, status = summa_fit_lfc1[, contrast], values = c(-1,
1), hl.col = c("blue", "red"), main = paste0(gsub("_", " ", contrast), "\nDE genes (adj. p-value < ",
pval, ", |LogFC| > 1)"), cex.main = 1.2)
abline(h = 0)
volcanoplot(fit, coef = contrast, highlight = 10, names = fit$genes$HGNC_Symbol,
main = paste0(gsub("_", " ", contrast), "\nHighlighted top 10 genes"))
abline(v = c(-1, 1), col = "grey")
}
# -------------------------------------------------------------------------
# topTable
# -------------------------------------------------------------------------
topTable <- wrapper_merge_topTables(fit = fit, contrasts = colnames(contrast_matrix),
gene_vars = c("EntrezIDs", "HGNC_Symbol"), pval = pval)
rownames(topTable) <- topTable$HGNC_Symbol
head(topTable)
## EntrezIDs HGNC_Symbol logFC_UNCLASSIFIED_vs_GCB
## A1BG 1 A1BG 0.05258256
## ADA 100 ADA 0.04592907
## CDH2 1000 CDH2 -0.09764943
## AKT3 10000 AKT3 -0.03206742
## MED6 10001 MED6 -0.07466933
## NAALAD2 10003 NAALAD2 0.03534835
## AveExpr_UNCLASSIFIED_vs_GCB t_UNCLASSIFIED_vs_GCB
## A1BG 1.183651 0.3896911
## ADA 6.836000 0.3804623
## CDH2 2.816823 -0.4727322
## AKT3 5.454880 -0.3258116
## MED6 4.797126 -1.3328362
## NAALAD2 -1.094422 0.1547457
## P.Value_UNCLASSIFIED_vs_GCB adj.P.Val_UNCLASSIFIED_vs_GCB
## A1BG 0.6969187 0.8550797
## ADA 0.7037519 0.8587647
## CDH2 0.6365953 0.8204983
## AKT3 0.7446931 0.8813318
## MED6 0.1831478 0.4264694
## NAALAD2 0.8770796 0.9462036
## sign.P.Val_UNCLASSIFIED_vs_GCB summary_pval5_lfc0_UNCLASSIFIED_vs_GCB
## A1BG 0.15681790 0
## ADA 0.15258040 0
## CDH2 -0.19613659 0
## AKT3 -0.12802266 0
## MED6 -0.73719829 0
## NAALAD2 0.05696097 0
## summary_pval5_lfc1_UNCLASSIFIED_vs_GCB logFC_ABC_vs_GCB
## A1BG 0 0.08738254
## ADA 0 0.26680147
## CDH2 0 -0.40113964
## AKT3 0 -0.22395773
## MED6 0 0.08464979
## NAALAD2 0 -0.49081115
## AveExpr_ABC_vs_GCB t_ABC_vs_GCB P.Value_ABC_vs_GCB adj.P.Val_ABC_vs_GCB
## A1BG 1.183651 0.7778443 0.437001537 0.51700866
## ADA 6.836000 2.6816020 0.007551309 0.01575295
## CDH2 2.816823 -2.2295012 0.026191155 0.04690553
## AKT3 5.454880 -2.7059657 0.007025991 0.01478943
## MED6 4.797126 1.8450846 0.065572741 0.10359218
## NAALAD2 -1.094422 -2.4368811 0.015136556 0.02908331
## sign.P.Val_ABC_vs_GCB summary_pval5_lfc0_ABC_vs_GCB
## A1BG 0.359517 0
## ADA 2.121978 1
## CDH2 -1.581845 -1
## AKT3 -2.153292 -1
## MED6 1.183277 0
## NAALAD2 -1.819973 -1
## summary_pval5_lfc1_ABC_vs_GCB
## A1BG 0
## ADA 0
## CDH2 0
## AKT3 0
## MED6 0
## NAALAD2 0
Volcano plots
We highlight top 20 genes in the volcano plot.
for (i in 1:length(contrasts)) {
# i = 1
contrast <- contrasts[i]
direction <- "both"
topTable_both <- wrapper_dispaly_significant_genes(topTable, contrast = contrast,
direction = direction, topn = 20, pval = 1, lfc = 0, gene_vars = c("EntrezIDs",
"HGNC_Symbol"), lfc_prefix = "logFC", pval_prefix = "P.Value", adjp_prefix = "adj.P.Val")
ggdata <- topTable[, c("HGNC_Symbol", paste0(c("logFC_", "P.Value_"), contrast))]
colnames(ggdata) <- c("HGNC_Symbol", "logFC", "P.Value")
ggdata$P.Value <- -log10(ggdata$P.Value)
ggdata$Label <- ggdata$HGNC_Symbol
ggdata$Label[!ggdata$Label %in% bresults(topTable_both)$HGNC_Symbol] <- NA
ggdata$Highlight <- is.na(ggdata$Label)
ggp <- ggplot(ggdata, aes(x = logFC, y = P.Value, color = Highlight, label = Label)) +
geom_point() + geom_vline(xintercept = 0, linetype = 2, color = "lightgrey") +
geom_vline(xintercept = c(-1, 1), linetype = 2, color = "lightgrey") + ggrepel::geom_text_repel(size = 2.5) +
labs(title = contrast) + ylab("-log10(P-Value)") + theme(legend.position = "none") +
scale_color_manual(values = c("darkslateblue", "grey"))
print(ggp)
}
Correlation between LogFC
x <- topTable[, paste0("logFC_", contrasts), drop = FALSE]
colnames(x) <- gsub("_", " ", colnames(x))
correlation <- cor(x, method = "spearman", use = "pairwise.complete.obs")
### Corrplot
corrplot::corrplot(correlation, method = "color", addCoef.col = "black", number.digits = 1,
number.cex = 0.75, order = "hclust", hclust.method = "complete", type = "full",
tl.col = "black", tl.cex = 1, cl.pos = "n")
### Scatter plot with LogFC
ggdf <- topTable
logFC1 <- paste0("logFC_", contrasts[1])
logFC2 <- paste0("logFC_", contrasts[2])
logFC_cor <- round(cor(ggdf[, logFC1], ggdf[, logFC2], method = "spearman", use = "pairwise.complete.obs"),
2)
logfc_range <- range(c(ggdf[, logFC1], ggdf[, logFC2]))
wrapper_point_plot_core(ggdf, x_var = logFC1, y_var = logFC2, title = paste0("Spearman's R = ",
logFC_cor), point_shape = 20, background_grid_major = "xy", xlim = logfc_range,
ylim = logfc_range) + geom_abline(slope = 1, intercept = 0, color = "grey")
### Venn diagram
set1 <- contrasts[1]
set2 <- contrasts[2]
venn_data <- topTable[, paste0("summary_pval5_lfc0_", c(set1, set2))]
colnames(venn_data) <- c(set1, set2)
vennDiagram(venn_data, include = c("up", "down"), counts.col = c("red", "blue"),
circle.col = c("blue", "orange", "grey"), main = "|LogFC| > 0, adj. p-val < 0.05",
cex = c(0.8, 0.6, 0.6))
Significant results
# ------------------------------ Generate tables with significant results
# ------------------------------
significant_genes_list <- lapply(1:length(contrasts), function(i) {
# i = 5
contrast <- contrasts[i]
cat(paste0("\n\n### Testing for ", gsub("_", " ", contrast), "\n\n"))
direction <- "up"
topTable_up <- wrapper_dispaly_significant_genes(topTable, contrast = contrast,
direction = direction, topn = 30, pval = pval, lfc = 0, gene_vars = c("EntrezIDs",
"HGNC_Symbol"), lfc_prefix = "logFC", pval_prefix = "P.Value", adjp_prefix = "adj.P.Val")
print(topTable_up)
direction <- "down"
topTable_down <- wrapper_dispaly_significant_genes(topTable, contrast = contrast,
direction = direction, topn = 30, pval = pval, lfc = 0, gene_vars = c("EntrezIDs",
"HGNC_Symbol"), lfc_prefix = "logFC", pval_prefix = "P.Value", adjp_prefix = "adj.P.Val")
print(topTable_down)
significant_genes <- c(bresults(topTable_up)$HGNC_Symbol, bresults(topTable_down)$HGNC_Symbol)
})
Testing for UNCLASSIFIED vs GCB
EntrezIDs | HGNC_Symbol | logFC | P.Value | adj.P.Val |
---|---|---|---|---|
23495 | TNFRSF13B | 2.73 | <1e-38 *** | <1e-34 *** |
96597 | TBC1D27P | 2.80 | <1e-32 *** | <1e-28 *** |
8994 | LIMD1 | 0.84 | <1e-22 *** | <1e-18 *** |
10620 | ARID3B | 0.78 | <1e-17 *** | <1e-14 *** |
10538 | BATF | 1.15 | <1e-16 *** | <1e-13 *** |
26278 | SACS | 0.71 | <1e-16 *** | <1e-12 *** |
27033 | ZBTB32 | 1.79 | <1e-15 *** | <1e-12 *** |
3738 | KCNA3 | 1.03 | <1e-15 *** | <1e-12 *** |
3662 | IRF4 | 1.19 | <1e-14 *** | <1e-11 *** |
1820 | ARID3A | 1.05 | <1e-14 *** | <1e-11 *** |
11040 | PIM2 | 0.89 | <1e-13 *** | <1e-11 *** |
2530 | FUT8 | 0.72 | <1e-13 *** | <1e-10 *** |
375387 | NRROS | 0.78 | <1e-13 *** | <1e-10 *** |
9767 | JADE3 | 1.19 | <1e-12 *** | <1e-10 *** |
128853 | DUSP15 | 2.20 | <1e-12 *** | <1e-10 *** |
5142 | PDE4B | 0.70 | <1e-12 *** | <1e-10 *** |
27086 | FOXP1 | 0.79 | <1e-11 *** | <1e-09 *** |
254531 | LPCAT4 | 0.53 | <1e-11 *** | <1e-08 *** |
5770 | PTPN1 | 0.66 | <1e-11 *** | <1e-08 *** |
10382 | TUBB4A | 1.45 | <1e-11 *** | <1e-08 *** |
10625 | IVNS1ABP | 0.50 | <1e-11 *** | <1e-08 *** |
84166 | NLRC5 | 0.59 | <1e-11 *** | <1e-08 *** |
79152 | FA2H | 2.03 | <1e-10 *** | <1e-08 *** |
152137 | CCDC50 | 0.64 | <1e-10 *** | <1e-08 *** |
9575 | CLOCK | 0.38 | <1e-10 *** | <1e-08 *** |
8934 | RAB29 | 0.72 | <1e-10 *** | <1e-08 *** |
64784 | CRTC3 | 0.53 | <1e-10 *** | <1e-08 *** |
388512 | CLEC17A | 1.45 | <1e-10 *** | <1e-08 *** |
23303 | KIF13B | 0.52 | <1e-10 *** | <1e-08 *** |
953 | ENTPD1 | 0.64 | <1e-10 *** | <1e-08 *** |
EntrezIDs | HGNC_Symbol | logFC | P.Value | adj.P.Val |
---|---|---|---|---|
9294 | S1PR2 | -1.30 | <1e-20 *** | <1e-16 *** |
4603 | MYBL1 | -1.91 | <1e-20 *** | <1e-16 *** |
93550 | ZFAND4 | -0.99 | <1e-16 *** | <1e-13 *** |
79754 | ASB13 | -1.30 | <1e-16 *** | <1e-13 *** |
200734 | SPRED2 | -1.30 | <1e-16 *** | <1e-13 *** |
9686 | VGLL4 | -0.57 | <1e-14 *** | <1e-11 *** |
10380 | BPNT1 | -0.83 | <1e-14 *** | <1e-11 *** |
4026 | LPP | -0.74 | <1e-14 *** | <1e-11 *** |
80820 | EEPD1 | -1.55 | <1e-14 *** | <1e-11 *** |
23231 | SEL1L3 | -0.85 | <1e-13 *** | <1e-11 *** |
3065 | HDAC1 | -0.60 | <1e-13 *** | <1e-10 *** |
4033 | LRMP | -1.11 | <1e-13 *** | <1e-10 *** |
55534 | MAML3 | -1.39 | <1e-13 *** | <1e-10 *** |
56941 | HMCES | -1.18 | <1e-13 *** | <1e-10 *** |
327657 | SERPINA9 | -4.56 | <1e-13 *** | <1e-10 *** |
440352 | SNX29P2 | -1.63 | <1e-13 *** | <1e-10 *** |
23189 | KANK1 | -1.38 | <1e-13 *** | <1e-10 *** |
54906 | FAM208B | -0.61 | <1e-13 *** | <1e-10 *** |
2334 | AFF2 | -2.02 | <1e-13 *** | <1e-10 *** |
88455 | ANKRD13A | -0.59 | <1e-13 *** | <1e-10 *** |
65108 | MARCKSL1 | -1.01 | <1e-12 *** | <1e-10 *** |
604 | BCL6 | -0.80 | <1e-12 *** | <1e-10 *** |
23180 | RFTN1 | -0.76 | <1e-12 *** | <1e-10 *** |
10783 | NEK6 | -0.83 | <1e-12 *** | <1e-10 *** |
54431 | DNAJC10 | -0.55 | <1e-12 *** | <1e-10 *** |
5218 | CDK14 | -0.98 | <1e-12 *** | <1e-10 *** |
10734 | STAG3 | -1.63 | <1e-12 *** | <1e-10 *** |
26228 | STAP1 | -1.27 | <1e-12 *** | <1e-09 *** |
100129034 | LOC100129034 | -0.92 | <1e-11 *** | <1e-09 *** |
23635 | SSBP2 | -1.03 | <1e-11 *** | <1e-09 *** |
Testing for ABC vs GCB
EntrezIDs | HGNC_Symbol | logFC | P.Value | adj.P.Val |
---|---|---|---|---|
23495 | TNFRSF13B | 4.12 | <1e-93 *** | <1e-89 *** |
8994 | LIMD1 | 1.53 | <1e-83 *** | <1e-79 *** |
27086 | FOXP1 | 1.91 | <1e-72 *** | <1e-69 *** |
96597 | TBC1D27P | 3.79 | <1e-71 *** | <1e-67 *** |
51700 | CYB5R2 | 3.01 | <1e-62 *** | <1e-59 *** |
11040 | PIM2 | 1.73 | <1e-61 *** | <1e-57 *** |
201181 | ZNF385C | 3.64 | <1e-60 *** | <1e-56 *** |
10538 | BATF | 1.99 | <1e-59 *** | <1e-56 *** |
2530 | FUT8 | 1.35 | <1e-56 *** | <1e-53 *** |
6925 | TCF4 | 1.42 | <1e-55 *** | <1e-52 *** |
388512 | CLEC17A | 3.03 | <1e-54 *** | <1e-51 *** |
8934 | RAB29 | 1.45 | <1e-52 *** | <1e-49 *** |
9467 | SH3BP5 | 1.46 | <1e-50 *** | <1e-47 *** |
3662 | IRF4 | 2.00 | <1e-50 *** | <1e-47 *** |
64764 | CREB3L2 | 1.23 | <1e-48 *** | <1e-45 *** |
219972 | MPEG1 | 1.54 | <1e-48 *** | <1e-45 *** |
7050 | TGIF1 | 1.32 | <1e-48 *** | <1e-45 *** |
5770 | PTPN1 | 1.23 | <1e-46 *** | <1e-43 *** |
79718 | TBL1XR1 | 0.93 | <1e-44 *** | <1e-41 *** |
3738 | KCNA3 | 1.55 | <1e-43 *** | <1e-40 *** |
